
HIGH QUALITY OPTICAL COATING TECHNOLOGY

HIGH QUALITY OPTICAL COATING TECHNOLOGY

HIGH QUALITY OPTICAL COATING TECHNOLOGY
HIGH QUALITY OPTICAL COATING TECHNOLOGY
HIGH QUALITY OPTICAL COATING TECHNOLOGY
HIGH QUALITY OPTICAL COATING TECHNOLOGY
Infrared Filter
Gas Analysis Filter
Application
Infrared absorption (NDIR) gas sensing, Environment management system
Property
Technology is based on infrared (IR) absorption of radiation called the NDIR(Non – Dispersive Infrared) technique. By detecting the amount of light absorbed, within just a narrow band width that coincides with the resonance wavelength of the specie selected, one gets a measure of the number of molecules, free from interference of other species.
General Specification
Substrate : Silicon.
(Germanium Wafer, Sapphire Wafer, etc.)
Blocking specification can be design by customer
Ordering Information
Model No | CWL(um) | Transmittanc | Bandwidth(nm) | Blocking(um) |
---|---|---|---|---|
NBPF - 3.09 - 160 | 3.09 | 70% | 160 | 1.50 ~ 8.00 |
NBPF - 3.30 - 160 | 3.30 | 70% | 160 | 1.50 ~ 8.00 |
NBPF - 3.33 - 160 | 3.33 | 70% | 160 | 1.50 ~ 8.00 |
NBPF - 3.35 - 190 | 3.35 | 70% | 190 | 1.50 ~ 8.00 |
NBPF - 3.95 - 90 | 3.95 | 76% | 90 | 1.50 ~ 8.00 |
NBPF - 4.24 - 90 | 4.24 | 70% | 90 | 1.50 ~ 8.00 |
NBPF - 4.26 - 90 | 4.26 | 76% | 90 | 1.50 ~ 8.00 |
NBPF - 4.26 - 180 | 4.26 | 76% | 180 | 1.50 ~ 8.00 |
NBPF - 4.33 - 160 | 4.33 | 73% | 160 | 1.50 ~ 8.00 |
NBPF - 4.40 - 700 | 4.40 | 80% | 700 | 1.50 ~ 8.00 |
NBPF - 4.43 - 60 | 4.43 | 70% | 60 | 1.50 ~ 8.00 |
NBPF - 5.48 - 850 | 5.48 | 76% | 850 | 1.50 ~ 10.00 |
NBPF - 7.30 - 180 | 7.30 | 70% | 180 | 1.50 ~ 10.00 |
NBPF - 10.27 - 210 | 10.27 | 65% | 210 | 1.50 ~ 14.00 |
NBPF - 11.30 - 200 | 11.30 | 70% | 200 | 1.50 ~ 14.00 |
NBPF - 12.40 - 180 | 12.40 | 65% | 180 | 1.50 ~ 14.00 |
Technical information
NBPF 4260-180nm
NBPF-3330-160nm
NBPF-4430-60nm
NBPF-3950-90nm
NBPF-7300-180nm
NBPF-4260-90nm
NBPF-1027-210nm