DLC Coating
Introduction
DLC coating is a technology that coats the product surface with carbon, the main component of diamonds, in a high-vacuum environment, using PVD or CVD methods. This coating can be used to create a high-hardness window, which can be applied to products that require high durability and temperature sensing.
Product Applications
IR thermal detector, Mobile Phone and etc.
Product Characteristics
It is applied to the 3-5 um area and the 7-14 um area, and can be used with a dielectric and can create the characteristics of a window with durability of 800Hv or more.
DLC Material Property
Property | Diamond | ||
DLC | Graphite | ||
Density (g/cm3) | 3.51 | 1.8~3.6 | 2.26 |
Hardness (kgf/mm2) | 10,000 | 2,000~8,000 | 500 |
Coefficient of Friction | 0.05 | 0.03~0.2 | 0.1 |
Refractive Index | 2.42 | 1.8~2.6 | 2.15~1.8 |
Light Transparency | UV~IR | VIS~IR | Opaque |
Resistance (W cm) | >1016 | 1010~1013 | 0.2~0.4 |
Durability Test Method
Adhesion | MIL-C-48497A 4.5.3.1 / Tape TEST |
Humidity | MIL-C-48797A 4.5.3.2 / 24hrs. 49℃, 95~100%, relative humidity |
Abrasion | TS 1888 / 10,000 wipes with wind screen wiper in water/sand slurry |
Salt Spray | MIL-C-675C 4.5.9 / 24hrs, salt spray fog exposure |
Salt Solution | MIL-C-48497A 4.5.5.2 / 24hrs, immersion in salt water |
Product Information
Item | Substrate | ||
Range(um)Averge(%) | |||
DLC | Germanium | 8.0 ~14um > 90% | |
Silicon |
Item | N/mm² | Gpa | Hv |
Hardness with optical coating and DLC | 9867.48 | 9.87 | 967.01 |
8789.72 | 8.79 | 861.39 | |
8637.31 | 8.64 | 846.46 |